| Space | Size | Term | Rental Rate | Rent Type | ||
| 1st Floor, Ste Ground Floor | 1,148 SF | Negotiable | Upon Request | TBD | ||
| 2nd Floor, Ste Second Floor | 852 SF | Negotiable | Upon Request | TBD |
| TENANT | DESCRIPTION | US LOCATIONS | REACH |
| 2444 Van Ness Avenue Partners | Public Administration | 1 | – |
| Birdies | – | – | – |
| Union Street Partners LLC | Public Administration | 1 | – |
| Total Space Available | 2,000 SF | Gross Leasable Area | 2,000 SF |
| Property Type | Retail | Year Built | 1900 |
| Property Subtype | Freestanding |
Cow Hollow is an affluent section of town that is popular with young professionals. Union Street, the main drag, is crawling with chic fashion boutiques, pilates studios, juice shops and beauty salons.