SPACE | SIZE | SPACE USE | POSITION | AVAILABLE |
1st Floor | 5,750 SF | Restaurant | – | 30 Days |
SPACE | SIZE | SPACE USE | POSITION | AVAILABLE |
1815 | 1,100 SF | Restaurant | In-Line | Now |
1817 | 1,100 SF | Restaurant | In-Line | Now |
Price | $4,400,000 |
Price Per Unit | $733,333 |
Sale Type | Investment |
Cap Rate | 4.41% |
Gross Rent Multiplier | 15.15 |
No. Units | 6 |
Property Type | Multifamily |
Property Subtype | Apartment |
Building Class | C |
Lot Size | 0.08 AC |
Building Size | 8,949 SF |
No. Stories | 3 |
Year Built | 1909 |
Opportunity Zone | No |
DESCRIPTION | NO. UNITS | AVG. RENT/MO | SF |
---|---|---|---|
2+2 | 3 | – | 1,500 |
3+2 | 3 | – | – |
Price | $5,800,000 | Apartment Style | Low Rise |
Price Per Unit | $181,250 | Building Class | C |
Sale Type | Investment | Lot Size | 0.06 AC |
Cap Rate | 5.76% | Building Size | 11,180 SF |
Gross Rent Multiplier | 11.63 | Average Occupancy | 100% |
No. Units | 32 | No. Stories | 3 |
Property Type | Multifamily | Year Built/Renovated | 1907/2020 |
Property Subtype | Apartment |
DESCRIPTION | NO. UNITS | AVG. RENT/MO | SF |
---|---|---|---|
1+0 | 31 | – | 72 – 180 |
1+1 | 1 | – | 228 |
Price | $3,450,000 | Apartment Style | Low Rise |
Price Per Unit | $383,333 | Building Class | C |
Sale Type | Investment | Lot Size | 0.05 AC |
Cap Rate | 5.10 | Building Size | 8,130 SF |
Gross Rent Multiplier | 13.31 | Average Occupancy | 100% |
No. Units | 8 | No. Stories | 3 |
Property Type | Multifamily | Year Built/Renovated | 1907/2012 |
Property Subtype | Apartment | Opportunity Zone | No |
DESCRIPTION | NO. UNITS | AVG. RENT/MO | SF |
---|---|---|---|
0+1 | 1 | – | 255 |
1+1 | 4 | – | 417 – 438 |
2+1 | 3 | – | 694 |
Price | $2,600,000 | Property Subtype | Apartment |
Price Per Unit | $650,000 | Building Class | B |
Sale Type | Investment | Lot Size | 0.06 AC |
Cap Rate | 4.32% | Building Size | 5,350 SF |
Gross Rent Multiplier | 13.11 | No. Stories | 2 |
No. Units | 4 | Year Built | 1900 |
Property Type | Multifamily | Opportunity Zone | No |
DESCRIPTION | NO. UNITS | AVG. RENT/MO | SF |
---|---|---|---|
0+1 | 1 | – | – |
2+2 | 1 | – | – |
4+2 | 2 | – | – |
The Eliopoulos Group specializes in commercial real estate sales in San Francisco, East Bay and Marin County, and commercial real estate leasing in San Francisco, East Bay, and Marin county. As a top producer, the Eliopoulos Group is your number one choice when selecting a commercial real estate agent in San Francisco, East Bay and Marin County. The Eliopoulos Group is a focused commercial real estate brokerage team within the Touchstone Commercial Partners, Inc. commercial real estate brokerage firm. When you are in the market for a commercial real estate broker in San Francisco, Oakland, Marin County, Sausalito, Mill Valley, San Rafael, Berkeley, and other areas of the San Francisco and greater Bay Area, please contact the Eliopoulos Group at (415) 608 6336. Provider of office space listings, commercial real estate brokers, commercial real estate agents, lease, sale, leasing, property listings, mixed use buildings, warehouses, investment properties, retail leasing, investment sales.