SPACE | SIZE | SPACE USE | POSITION | AVAILABLE |
1815 | 1,100 SF | Restaurant | In-Line | Now |
1817 | 1,100 SF | Restaurant | In-Line | Now |
Price | $4,400,000 |
Price Per Unit | $733,333 |
Sale Type | Investment |
Cap Rate | 4.41% |
Gross Rent Multiplier | 15.15 |
No. Units | 6 |
Property Type | Multifamily |
Property Subtype | Apartment |
Building Class | C |
Lot Size | 0.08 AC |
Building Size | 8,949 SF |
No. Stories | 3 |
Year Built | 1909 |
Opportunity Zone | No |
DESCRIPTION | NO. UNITS | AVG. RENT/MO | SF |
---|---|---|---|
2+2 | 3 | – | 1,500 |
3+2 | 3 | – | – |
Price | $6,100,000 | Apartment Style | Low Rise |
Price Per Unit | $190,625 | Building Class | C |
Sale Type | Investment | Lot Size | 0.06 AC |
Cap Rate | 5.48% | Building Size | 11,180 SF |
Gross Rent Multiplier | 11.63 | Average Occupancy | 100% |
No. Units | 32 | No. Stories | 3 |
Property Type | Multifamily | Year Built/Renovated | 1907/2020 |
Property Subtype | Apartment | Opportunity Zone | No |
DESCRIPTION | NO. UNITS | AVG. RENT/MO | SF |
---|---|---|---|
1+0 | 31 | – | 72 – 180 |
1+1 | 1 | – | 228 |
Price | $3,450,000 | Apartment Style | Low Rise |
Price Per Unit | $383,333 | Building Class | C |
Sale Type | Investment | Lot Size | 0.05 AC |
Cap Rate | 5.10 | Building Size | 8,130 SF |
Gross Rent Multiplier | 13.31 | Average Occupancy | 100% |
No. Units | 8 | No. Stories | 3 |
Property Type | Multifamily | Year Built/Renovated | 1907/2012 |
Property Subtype | Apartment | Opportunity Zone | No |
DESCRIPTION | NO. UNITS | AVG. RENT/MO | SF |
---|---|---|---|
0+1 | 1 | – | 255 |
1+1 | 4 | – | 417 – 438 |
2+1 | 3 | – | 694 |
Price | $4,250,000 | Lot Size | 0.04 AC |
Price Per Room | $193,182 | Building Size | 6,521 SF |
Sale Type | Investment | No. Rooms | 22 |
Cap Rate | 5.27% | No. Stories | 3 |
Property Type | Hospitality | Year Built/Renovated | 1907/2021 |
Property Subtype | Hotel | Opportunity Zone | No |
Building Class | B |
DESCRIPTION | NO. ROOMS | DAILY RATE | SF |
---|---|---|---|
Guest Room | 22 | $102.00 | – |
Touchstone Commercial Partners, Inc. is pleased to offer investors the opportunity to purchase the fee simple interest in 1627-1631 Clay Street. The subject property is located between Polk and Larkin Streets in Nob Hill. This prime location offers a plethora of nearby amenities awarding it a perfect walk score of 100 (Walker’s Paradise).
The ground level and first story of the building consists of a 5,700 square foot, 2 level, 8 bedroom unit, along with a backyard. The third level consists of 7 SRO rooms with a shared water closet, shower, and kitchen. 6 of the 7 units are rented, and one unrenovated unit will be delivered vacant at the close of escrow. The fourth level consists of 7 SRO rooms with a shared water closet, shower, and kitchen. 4 of the 7 SRO’s on the fourth level have recently been renovated and have bathrooms and kitchenettes in the room. 2 of the 4 remodeled units were recently rented.
Price | $2,995,000 | Apartment Style | Low Rise |
Price Per Unit | $213,333 | Building Class | C |
Sale Type | Investment | Lot Size | 0.09 AC |
Cap Rate | 5.08% | Building Size | 10,160 SF |
Gross Rent Multiplier | 10.65 | Average Occupancy | 73% |
No. Units | 15 | No. Stories | 3 |
Property Type | Multifamily | Year Built | 1908 |
Property Subtype | Apartment | Opportunity Zone | No |
Price | $1,275,000 |
Unit Size | 2,196 SF |
No. Units | 1 |
Total Building Size | 179,985 SF |
Property Type | Multifamily (Condo) |
Property Subtype | Apartment |
Sale Type | Investment or Owner User |
Building Class | B |
Floors | 6 |
Typical Floor Size | 5,600 SF |
Year Built | 2018 |
Opportunity Zone | No |
Unit Size | 2,196 SF |
Price | $1,275,000 |
Price Per SF | $580.60 |
Condo Use | Office/Retail |
Sale Type | Investment or Owner User |
Sale Conditions | Build to Suit |
APN/Parcel ID | 3730-293 |
1140 Folsom Street is being offered for sale with an asking price of
$1,275,000. All prospective buyers should assume the subject property
will be delivered on an “As-Is, Where-Is” basis at the Close of Escrow.
Prospective buyers will have the opportunity to tour the subject property
and begin initial due diligence immediately. All prospective buyers are
encouraged to make an offer at any time. All offers are to be delivered to
Touchstone Commercial Partners, Inc.
Touchstone Commercial Partners, Inc. is pleased to offer for sale a recently developed commercial condominium at 1140 Folsom Street San Francisco, CA 94103. This unit is also available for lease.
Located in the South of Market, this property is situated in one of San Francisco’s fastest developing high-density residential and commercial neighborhoods.
This property is an excellent fit for owner/users or investors alike. Currently, in cold shell condition, the subject commercial property is ideal for restaurant, food and beverage, medical office, retail and professional services uses.
Seller Financing Available
Build To Suit Available
DESCRIPTION | NO. UNITS | AVG. RENT/MO | SF |
---|---|---|---|
1+1 | 65 | – | 603 – 625 |
2+2 | 44 | – | 928 – 1,066 |
Price | $2,750,000 | Building Class | B |
Unit Size | 7,163 SF | Floors | 1 |
No. Units | 1 | Typical Floor Size | 8,539 SF |
Total Building Size | 8,539 SF | Year Built | 2018 |
Property Type | Retail (Condo) | Lot Size | 0.28 AC |
Property Subtype | Storefront | Opportunity Zone | No |
Sale Type | Investment or Owner User |
Unit Size | 7,163 SF | Condo Use | Retail |
Price | $2,750,000 | Sale Type | Investment or Owner User |
Price Per SF | $384 | APN/Parcel ID | 3703-062 |
Retail 1 will be delivered fully vacant, ideal for owner/users and investors alike. Located in the heart of the up and coming Mid-Market neighborhood, these brand new commercial units are below 90 high end residential condos. With a strong pipeline of development projects in the immediate area, this neighborhood will experience significant, short term upside. The subject commercial condominium units offer an ideal opportunity for retailers, restaurateurs, professional services, or investors seeking high exposure on Market Street.
Touchstone Commercial Partners, Inc. is pleased to offer investors the opportunity to purchase two (2) ground floor commercial condominium units at 1075 Market Street, San Francisco, CA 94103. These units are also available for lease.
Both units will be delivered fully vacant, ideal for owner/users and investors alike.
Price | $2,600,000 | Property Subtype | Apartment |
Price Per Unit | $650,000 | Building Class | B |
Sale Type | Investment | Lot Size | 0.06 AC |
Cap Rate | 4.88% | Building Size | 5,350 SF |
Gross Rent Multiplier | 13.11 | No. Stories | 2 |
No. Units | 4 | Year Built | 1900 |
Property Type | Multifamily | Opportunity Zone | No |
DESCRIPTION | NO. UNITS | AVG. RENT/MO | SF |
---|---|---|---|
0+1 | 1 | – | – |
2+2 | 1 | – | – |
4+2 | 2 | – | – |
The Eliopoulos Group specializes in commercial real estate sales in San Francisco, East Bay and Marin County, and commercial real estate leasing in San Francisco, East Bay, and Marin county. As a top producer, the Eliopoulos Group is your number one choice when selecting a commercial real estate agent in San Francisco, East Bay and Marin County. The Eliopoulos Group is a focused commercial real estate brokerage team within the Touchstone Commercial Partners, Inc. commercial real estate brokerage firm. When you are in the market for a commercial real estate broker in San Francisco, Oakland, Marin County, Sausalito, Mill Valley, San Rafael, Berkeley, and other areas of the San Francisco and greater Bay Area, please contact the Eliopoulos Group at (415) 608 6336. Provider of office space listings, commercial real estate brokers, commercial real estate agents, lease, sale, leasing, property listings, mixed use buildings, warehouses, investment properties, retail leasing, investment sales.