| Space | Size | Ceiling | Term | Rental Rate | Rent Type | |
| 1st Floor, Ste 1430 | 4,255 SF | 9’ | Negotiable | Upon Request | TBD |
| TENANT | DESCRIPTION | US LOCATIONS | REACH |
| Mancini’s Sleepworld | Furniture/Mattress | 56 | Local |
| T-Mobile | Wireless Communications | 9,698 | International |
| Total Space Available | 4,255 SF | Gross Leasable Area | 27,160 SF |
| Property Type | Retail | Year Built | 1912 |
| Property Subtype | Freestanding |
Corner Exposure High Visibility Van Ness Corridor Location 40’ of Frontage High Ceilings Clear Span Space Potential Parking and Storage Space