SPACE | SIZE | TERM | RATE | SPACE USE | CONDITION | AVAILABLE |
1st Fl, Ste 100 | 3,000-9,343 SF | Negotiable | Upon Request | Flex | – | Now |
1st Fl, Ste 104 | 3,952 SF | Negotiable | Upon Request | Retail | – | 30 Days |
1st Fl, Ste 108A | 2,325 SF | Negotiable | Upon Request | Retail | – | 30 Days |
1st Fl, Ste 108B | 2,369 SF | Negotiable | Upon Request | Retail | Full Build-Out | 30 Days |
1st Fl, Ste Corner Retail | 3,000-9,343 SF | Negotiable | Upon Request | Retail | Full Build-Out | 30 Days |
Exposed Brick and Timber building with on-site parking available.