SPACE | SIZE | TERM | RENTAL RATE | SPACE USE | CONDITION | AVAILABLE |
1st Floor – 100 | 3,000-9,343 SF | Negotiable | Upon Request | Flex | Full Build-Out | Now |
1st Floor – 104 | 3,952 SF | Negotiable | Upon Request | Flex | Full Build-Out | 30 Days |
1st Floor – 108A | 2,325 SF | Negotiable | Upon Request | Flex | Full Build-Out | 30 Days |
1st Floor – 108B | 2,369 SF | Negotiable | Upon Request | Flex | Full Build-Out | 30 Days |
2nd Floor, Ste 200 | 6,025 SF | Negotiable | Upon Request | Office | Full Build-Out | Now |
2nd Floor, Ste 204 | 6,472 SF | Negotiable | Upon Request | Office | Full Build-Out | Now |
Brick and Timber Building. Office Space* & PDR / R&D. +/- 5,000 – 35,000 Square Feet on the 2nd and Ground Floors. New Spec Work Underway, Including Restrooms & Lighting. Dock High Loading and Drive-In Access. Seismically Retrofitted. Property Sits on BART Line. Highly Visible Corner at 17th and Mission. Premier Mission Location Near Many Amenities.