| Space | Size | Term | Rental Rate | Rent Type | ||
| 1st Floor, Ste 260 | 853 SF | Negotiable | $60.48 /SF/YR | Triple Net (NNN) | ||
| 1st Floor, Ste 270 | 633 SF | Negotiable | $61.56 /SF/YR | Triple Net (NNN) |
| Tenant | Description | US Locations | Reach |
| Candace Barnes Design | Home Improvement | 1 | – |
| Dan Hilmer Architects | Home Improvement | 1 | – |
| Haven | Unisex Apparel | 1 | – |
| Kenlynn | Dept Store | 1 | – |
| La Belle Fifi | Ladies’ Apparel | 1 | Local |
| Pavilion | Other Retail | 2 | Local |
| Total Space Available | 1,486 SF | Total Land Area | 0.64 AC |
| Property Type | Retail | Year Built | 1967 |
| Gross Leasable Area | 6,200 SF |
Premier Retail Spaces In The Heart of Downtown Larkspur