SPACE | SIZE | TERM | RENTAL RATE | SPACE USE | CONDITION | AVAILABLE |
1st Floor, Ste 835 Larkin Street | 2,697 SF | Negotiable | Upon Request | Retail | Standard Retail | Now |
1st Floor, Ste 839 Larkin Street | 1,521 SF | Negotiable | $15.72 /SF/YR | Retail | Full Build-Out | Now |
Rental Rate | $15.72 /SF/YR |
No. Units | 104 |
Property Type | Multifamily |
Property Subtype | Apartment |
Apartment Style | Mid Rise |
Building Size | 54,000 SF |
Year Built | 1914 |
Desirable Southern Slope of Nob Hill/ Polk Gulch location.