SPACE | SIZE | TERM | RATE | TYPE | ||
1st Floor, Ste 1270 | 1,700 SF | Negotiable | $63.48 /SF/YR | Industrial Gross | ||
2nd Floor, Ste 1720 | 400 SF | Negotiable | $52.56 /SF/YR | Industrial Gross |
TENANT | DESCRIPTION | US LOCATIONS | REACH |
Arizmendi Bakery | Restaurant | 1 | – |
Barzotto | Restaurant | 1 | – |
Fareharbor, Inc. | – | 1 | – |
Locksmith Service | Services | 1 | – |
Rental Rate | $52.56 – $63.48 /SF/YR | Gross Leasable Area | 5,210 SF |
Property Type | Retail | Year Built/Renovated | 1920/2015 |
Property Subtype | Storefront |
Highly Desirable Prime Valencia Street Frontage. Permitted Parklet with Electric Heaters. Type 1 Hood. Type 2 Hood. Includes Additional Storage Space. 2nd Floor Office with Restroom / Kitchen. High Ceilings & Skylights.